How CDL Requirements Differ by State in the U.S.
For prospective truck drivers and fleet operators in America, it is crucial to understand how Commercial Driver’s License (CDL) requirements and standards vary from state to state. While national standards set forth by the Federal Motor Carrier Safety Administration (FMCSA) exist, each state administers its own unique CDL program, resulting in various eligibility criteria, endorsement laws, and testing requirements. Understanding the differences among these states can prevent delays for the driver and headaches related to getting out of compliance or being re-tested unnecessarily.
Federal CDL Standards vs State-Level Rules
Federal law sets standards on CDL classifications such that a Class A, Class B, and Class C licenses are one and the same throughout the United States. However, states determine specifics of application processes, locations for testing, assessment costs, and documentation requirements. While certain states request for additional knowledge tests to be taken, others have more stringent requirements when it comes down to medical certification or verification of residency.
Age Requirements and Intrastate vs Interstate Driving
Most states allow drivers between 18 and 20 years to obtain a CDL for intrastate purposes and thus can only drive trucks within their state. For interstate CDL driving, federal law sets a minimum age of 21 years. States like Texas and California clearly differentiate intrastate restrictions on the basis of the CDL itself.
CDL Endorsements and Restrictions by State
The number of endorsements and testing standards of a CDL, ranging from Hazardous Materials (HazMat), Tanker (N), Double/Triple Trailers (T), and Passenger (P) differ from state to state. For example, some states have mandated fingerprinting as well as TSA background checks for HazMat endorsements while others have additional safety training requirements in the state. Other states may even allow different timelines for renewal of endorsements.
Written Tests, Skills Tests, and Training Requirements
Each state develops its own written exam and road skill testing based on federal guidelines. Some states require that the Entry-Level Driver Training(ELDT) Program is completed by an approved provider, while some impose additional behind-the-wheel hours. The waiting period and passing criteria for tests can come with wide variations.
Medical Certification and Background Checks
All CDL holders need to pass a DOT physical exam but states will differ in their system of submission and tracking of the Medical Examiner’s Certificates (MEC). Certain states have their medical records automatically linked to the system, with reference to CDL issuance, while others require manual submission. Background checks are also dependent on the jurisdiction for the requirements of the endorsement.
CDL Transfer and Reciprocity Between States
Reciprocity across the U.S. provides for transferring the CDL when a driver relocates. However, in some states, retesting for certain endorsements may be a requirement, or they may impose new restrictions in licensing. Being aware of the transfer rules applicable uniquely to different states can prevent compliance gaps.
Why Knowing State CDL Differences Matters
Failure to observe state-level CDL bonuses can lead to suspension of the license, penalties on endorsements, and regulatory offenses. Whether you are a novice driver or an experienced trucker or fleet manager in the business, it is important to stay abreast of the state CDL requirements, law on commercial driving, and licensing compliance to ensure smooth operations for a long-term career.
| U.S. States | Min. Age | Special Notes | Official CDL Info | |
| Intrastate | Interstate | |||
| Alabama | 18 years | 21 years | HazMat needs TSA | DMV/AL: https://www.alea.gov/ |
| Alaska | 18 years | 21 years | Weather/winter considerations | DMV/AK: https://doa.alaska.gov/dmv/ |
| Arizona | 18 years | 21 years | ELDT verification | DMV/AZ: https://azdot.gov/motor-vehicles |
| Arkansas | 18 years | 21 years | Lower fees | DMV/AR: https://www.dps.arkansas.gov/ |
| California | 18 years | 21 years | Strict testing | DMV/CA: https://www.dmv.ca.gov/ |
| Colorado | 18 years | 21 years | Mountain driving focus | DMV/CO: https://dmv.colorado.gov/ |
| Connecticut | 18 years | 21 years | Medical uploads | DMV/CT: https://portal.ct.gov/DMV/Licenses |
| Delaware | 18 years | 21 years | Centralized medical | DMV/DE CDL: https://dmv.de.gov/DriverServices/drivers_license/CDL/index.shtml (Division of Motor Vehicles) |
| Florida | 18 years | 21 years | Longer HazMat process | DMV/FL: https://www.flhsmv.gov/ |
| Georgia | 18 years | 21 years | Regional wait times | DMV/GA: https://dds.georgia.gov/ |
| Hawaii | 18 years | 21 years | Inter-island rules | DMV/HI: https://hidot.hawaii.gov/ |
| Idaho | 18 years | 21 years | Rural availability | DMV/ID: https://itd.idaho.gov/DriverServices/ |
| Illinois | 18 years | 21 years | In-person renewals | DMV/IL: https://www.ilsos.gov/ |
| Indiana | 18 years | 21 years | Federal non-domiciled rules | DMV/IN: https://www.in.gov/bmv/licenses-permits-ids/commercial-drivers-license-overview/ (Indiana Government) |
| Iowa | 18 years | 21 years | Agricultural waivers | DMV/IA: https://iowadot.gov/mvd/ |
| Kansas | 18 years | 21 years | Close federal alignment | DMV/KS: https://www.kdor.ks.gov/ |
| Kentucky | 18 years | 21 years | Medical compliance focus | DMV/KY: https://drive.ky.gov/ |
| Louisiana | 18 years | 21 years | Clearinghouse required | DMV/LA: https://www.expresslane.org/ |
| Maine | 18 years | 21 years | Winter standards | DMV/ME: https://www.maine.gov/sos/bmv/ |
| Maryland | 18 years | 21 years | Passenger tests stricter | DMV/MD: https://mva.maryland.gov/ |
| Massachusetts | 18 years | 21 years | Rigorous road tests | DMV/MA: https://www.mass.gov/orgs/massachusetts-registry-of-motor-vehicles |
| Michigan | 18 years | 21 years | Online tracking | DMV/MI: https://www.michigan.gov/sos/ |
| Minnesota | 18 years | 21 years | HazMat focus | DMV/MN: https://dps.mn.gov/divisions/dvs/ |
| Mississippi | 18 years | 21 years | Minimal extra restrictions | DMV/MS: https://www.dps.ms.gov/ |
| Missouri | 18 years | 21 years | Third-party testing | DMV/MO: https://dor.mo.gov/ |
| Montana | 18 years | 21 years | Ag exemptions | DMV/MT: https://dojmt.gov/driving/ |
| Nebraska | 18 years | 21 years | Proof of work authorization | DMV/NE: https://dmv.nebraska.gov/ |
| Nevada | 18 years | 21 years | Passenger rules tighter | DMV/NV: https://dmvnv.com/ |
| New Hampshire | 18 years | 21 years | Manual medical | DMV/NH: https://www.nh.gov/safety/divisions/dmv/ |
| New Jersey | 18 years | 21 years | Appointment testing | DMV/NJ: https://www.state.nj.us/mvc/ |
| New Mexico | 18 years | 21 years | Spanish tests possible | DMV/NM: https://www.dmvnm.org/ |
| New York | 18 years | 21 years | Higher fees | DMV/NY: https://dmv.ny.gov/ |
| North Carolina | 18 years | 21 years | State knowledge nuances | DMV/NC: https://www.ncdot.gov/dmv/ |
| North Dakota | 18 years | 21 years | Oil-field endorsements | DMV/ND: https://www.dot.nd.gov/ |
| Ohio | 18 years | 21 years | Disqualification tracking | DMV/OH: https://www.bmv.ohio.gov/ |
| Oklahoma | 18 years | 21 years | Online renewals | DMV/OK: https://www.ok.gov/dps/ |
| Oregon | 18 years | 21 years | Environmental rules | DMV/OR: https://www.oregon.gov/odot/ |
| Pennsylvania | 18 years | 21 years | Retest expired endorsements | DMV/PA: https://www.dmv.pa.gov/ |
| Rhode Island | 18 years | 21 years | Few testing centers | DMV/RI: https://www.dmv.ri.gov/ |
| South Carolina | 18 years | 21 years | ELDT review | DMV/SC: https://www.scdmvonline.com/ |
| South Dakota | 18 years | 21 years | Quick reciprocity | DMV/SD: https://dps.sd.gov/ |
| Tennessee | 18 years | 21 years | Clearinghouse mandated | DMV/TN: https://www.tn.gov/safety/ |
| Texas | 18 years | 21 years | Intrastate distinct | DMV/TX: https://www.dps.texas.gov/ |
| Utah | 18 years | 21 years | Online MEC updates | DMV/UT: https://dmv.utah.gov/ |
| Vermont | 18 years | 21 years | Seasonal endorsements | DMV/VT: https://dmv.vermont.gov/ |
| Virginia | 18 years | 21 years | Real-time medical tracking | DMV/VA: https://www.dmv.virginia.gov/ |
| Washington | 18 years | 21 years | Approved ELDT providers | DMV/WA: https://www.dol.wa.gov/ |
| West Virginia | 18 years | 21 years | Farm exemptions | DMV/WV: https://transportation.wv.gov/DMV/ |
| Wisconsin | 18 years | 21 years | School bus/ passenger focus | DMV/WI: https://wisconsindmv.gov/ |
| Wyoming | 18 years | 21 years | Energy sector waivers | DMV/WY: https://www.dot.state.wy.us/ |











